Your Account
Main Navigation
TGL Home
Newswire
About TGL
Our Sponsors
Giveaways
Downloads
Forums
HD Reviews
Team List
Player List
TGL Admins
Banned List
Special Events
Leagues
Leagues / All Leagues
Battlefield 2
| Division Name | Status | Teams | Signups |
| Mini League 5v5 Infantry Only | Season 1 In Progress (Wk 1) | 7 | Open |
| 8v8 Conquest | Season 1 Completed | 33 | Closed |
| 5v5 Infantry Only | Season 1 Completed | 54 | Closed |
Battlefield 2142
| Division Name | Status | Teams | Signups |
| 8v8 Conquest | Season 3 Completed | 13 | Closed |
| 6v6 Fast Attack | Season 2 Completed | 45 | Closed |
| Mini League 6v6 Infantry Only | Season 1 In Progress (Wk 1) | 7 | Open |
Call of Duty 2
| Division Name | Status | Teams | Signups |
| 5v5 NA Pro | Season 1 Completed | 17 | Closed |
| 5v5 NA Open | Season 1 Completed | 108 | Closed |
| 5v5 EU Open | Season 1 Completed | 107 | Closed |
Call of Duty 4
| Division Name | Status | Teams | Signups |
| Mini League 5v5 ProMod | Season 1 In Progress (Wk 1) | 56 | Open |
| Mini League 5v5 Hardcore | Season 1 In Progress (Wk 1) | 26 | Open |
| 5v5 Pro Placement | Season 1 Completed | 7 | Closed |
| 5v5 Pro | Season 1 Completed | 17 | Closed |
| 5v5 Open | Season 1 In Progress (Rnd 5) | 508 | Closed |
Combat Arms
| Division Name | Status | Teams | Signups |
| Mini League 5v5 SD | Season 1 Schedule Pending | 10 | Open |
| Mini League 5v5 CTF | Season 1 In Progress (Wk 1) | 14 | Open |
Counter-Strike: Source
| Division Name | Status | Teams | Signups |
| Mini League 5v5 | Season 1 In Progress (Wk 1) | 17 | Open |
| 5v5 Open | Season 1 Completed | 138 | Closed |
Enemy Territory: Quake Wars
| Division Name | Status | Teams | Signups |
| 6v6 Stopwatch | Season 2 Completed | 17 | Closed |
| Mini League 4v4 Infantry Only | Season 1 In Progress (Wk 1) | 8 | Open |
| 5v5 Infantry Only | Season 1 Completed | 27 | Closed |
Frontlines: Fuel of War
| Division Name | Status | Teams | Signups |
| Mini League 6v6 | Season 1 In Progress (Wk 1) | 1 | Open |
| 6v6 Frontlines | Season 1 Schedule Pending | 14 | Open |
Team Fortress 2
| Division Name | Status | Teams | Signups |
| 6v6 Open | Season 2 Completed | 70 | Closed |
| Mini League 6v6 | Season 1 In Progress (Wk 1) | 24 | Open |
| 8v8 Open | Season 1 Completed | 14 | Closed |
Unreal Tournament 3
| Division Name | Status | Teams | Signups |
| 5v5 Capture the Flag | Season 1 Schedule Pending | 2 | Open |
| 4v4 Team Deathmatch | Season 1 Schedule Pending | 11 | Open |
| 1v1 Deathmatch | Season 1 Schedule Pending | 86 | Open |
Warcraft III: Defense of the Ancients
Divisions for this League coming soon. Contact an admin for more information.




